Important Phone Numbers
Parish Office – Rev. Mr. Ed Wilkerson (PLC)
Fr. Attila Frohlich
477-5405
School Office – Mrs. Judy VanHoosier 476-4477
or
Home 925-3600
Fax Number for School 476-4495
Fax Number for Parish 469-2907
Good Shepherd’s Staff and Administration encourage parents to communicate with teachers and staff. If parents wish to talk with the teachers or staff, they may call the office and make an appointment for a conference or leave a voice-mail message by calling: 469-2904 and entering the appropriate extension:
| School Office: | Grade 2: | Grade 7: | Music: |
| 201 Rosanne Boszor | 122 Jenny Masterson | 109 Elizabeth Murray | 219 Nicole Casteel |
| 200 School Office: Diane Thomas | 121 Amy Kessler | 219 Nicole Casteel | |
| 202 Judy Vanhoosier | Physical Education: | ||
| 203 Mark Schuler | Grade 3: | Grade 8: | 124 Danielle Ward |
| 101 Courtney Wahl | 110 Matthew Carey | ||
| Parish Office: | 102 Patti Woolen | 115 Kristen Girten | Band Room: |
| 233 Church Conf. Room | 126 | ||
| 234 Deacon Ed Wilkerson | Grade 4: | Teacher Workroom | |
| 235 LaDonna Nalin | 104 Paula Bell | 119 | School Support: |
| 236 John Hamilton | 103 Jennifer Pigman | 126 Bill Griese | |
| 237 Fr. Ted Tempel | Art: | ||
| Grade 5: | 107 Jenny Jochim | Others: | |
| Kindergarten: | 106 Laurie Sammet | 205 Bill Farwick | |
| 118 Lynn Scheessele | 105 Joe Mayer | Media Coordinator/Library: | 215 Cafeteria & Daycare |
| 116 Debbie Achilles | 117 Janell Prather | 204 Bingo | |
| Grade 6: | |||
| Grade 1: | 112 Shari Hirsch | Grammar (7-8)/Practical Arts: | Resource Room: |
| 119 Ann Galbraith | 114 Dana Davis | 108 Patti Herrin | 123 Tammy Angermeier |
| 120 Kelly Buttrum | |||
| 7th & 8th Grade Math & Algebra | |||
| Athletic Director: 127 Julie Blanke |
Cafeteria Manager: 198 Angie Skelton |
111 Vallee Gries |